The Kansas Department of Education (KSDE) has identified seven essential career fields for Career & Technical Education (CTE) programs. These fields are crucial for developing Kansas's future workforce and include:
Business
Family & Consumer Sciences
Public Services
Media & Technology
Health
Design, Production & Repair
Agriculture
Within these career fields, students explore various career clusters and pathways designed to focus their academic and occupational knowledge and skills.
To illustrate the KSDE CTE model, consider a sports analogy:
Career fields are like different sports (e.g., football, volleyball), each requiring distinct skill sets.
Career clusters are analogous to the different roles within a specific sport (e.g., offensive versus defensive players in football), each with unique skills and purposes.
CTE pathways are comparable to specialized positions within a role (e.g., a quarterback versus a left tackle within the offensive football team), each demanding a very specific skill set.
Below are the career fields, clusters, and pathways offered at USD 257.

| Family & Consumer Science | Design Production & Repair |
| Hospitality & Tourism | Architecture & Construction |
| Restaurant & Event Management | Construction & Design |
| Human Services | Engineering |
| Early Childhood Development & Services | Automation Engineering |
| Family, Community & Consumer Services | Energy |
| Fashion, Apparel, Interior Design | Engineering & Applied Mathematics |
| Public Services | Manufacturing |
| Education & Training | Manufacturing |
| Teaching/Training | Transportation |
| Law, Public Safety, Corrections & Security | Mobile Equipment Maintenence |
Corrections, Security, Law & Law Enforcement | Agriculture |
| Media & Technology | Agriculture, Food & Natural Resources |
| Information Technology | Diversified Agricultural Science |
| Media Design & Communication | Agricultural Technology & Mechanical |
| Programming & Software Development | Business |
| Health | Business Management & Administration |
| Health & Biosciences | Business Management & Entrepreneurship |
| Biotechnology | |
| Health Science |
The Kansas Deparment of Education (KSDE) has grouped specific career and technical skills and competicies into specific learning paths calls pathways. All of these pathways have three levels of courses: introductory, technical, and application. Students can become a completer of a pathway by passing three courses in the pathway, demonstrating mastery in the pathway’s competencies, and completing one of the following things:
Iola High School offers several pathways that are listed below. To read more about each pathway, please the pathway from the dropdown menu below.
Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Chemistry | 1 | 10-12 | X | ||
| Nutrition & Wellness | 0.5 | 9-12 | X | ||
| Human Body Systems | 1 | 9-12 | X | ||
| ACC Anatomy & Physiology I | 0.5 | 11-12 | X | ||
| ACC Anatomy & Physiology II | 0.5 | 11-12 | X | ||
| Allied Health @ Allen | 3/6 | 11-12 | X | X | |
| Health Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Health Science
| Occupation | Median Annual Wage |
|---|---|
| Postsecondary Nondegree Award | |
| Pharmacy Aides | $27,390 |
| Home Health & Personal Care Aides | $27,920 |
| Nursing Assistants | $35,450 |
| Psychiatric Technicians | $37,230 |
| Medical Secretaries & Administrative Assistants | $37,340 |
| Medical Assistants | $37,670 |
| Phlebotomists | $37,870 |
| Pharmacy Technicians | $37,960 |
| Dental Assistants | $39,290 |
| *Medical Records Specialists | $46,750 |
| *Health Technologists & Technicians | $47,150 |
| *Surgical Technologists | $51,020 |
| *Licensed Practical & Licensed Vocational Nurses | $55,540 |
| Associates Degree | |
| Veterinary Technologists & Technicians | $37,350 |
| *Physical Therapist Assistants | $61,160 |
| *Radiologic Technologists & Technicians | $64,210 |
| *Occupational Therapy Assistants | $65,450 |
| *Respiratory Therapists | $69,420 |
| *Dental Hygienists | $78,670 |
| *Diagnostic Medical Sonographers | $85,700 |
| Bachelor's Degree | |
| *Clinical Laboratory Technologists & Technicians | $57,670 |
| *Registered Nurses | $75,780 |
| *Medical & Health Services Managers | $101,450 |
| Master's Degree | |
| *Speech-Language Pathologists | $77,510 |
| *Occupational Therapists | $94,340 |
| *Physician Assistants | $116,970 |
| *Nurse Practitioners | $119,930 |
| Doctoral or Professional Degree | |
| *Physical Therapists | $95,790 |
| *Pharmacists | $132,920 |
| *Physicians | $180,970 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Computer Applications | 0.5 | 8 | X | ||
| Chemistry | 1 | 10-12 | X | ||
| Human Body Systems | 1 | 9-12 | X | ||
| Robotics | 1 | 9-12 | X | ||
| ACC Anatomy & Physiology I | 0.5 | 11-12 | X | ||
| ACC Anatomy & Physiology II | 0.5 | 11-12 | X | ||
| Plant, Soile, & Horticultural Science | 1 | 11-12 | X | ||
| Biomedical Innovation | 1 | 11-12 | X | ||
| Particular Topics in Engineering | 1 | 11-12 | X | ||
| Biomedical Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Biotechnology
| Occupation | Median Annual Wage | ||
|---|---|---|---|
| Bachelor's Degree | |||
| *Biological Technicians | $47,140 | ||
| Clinical Laboratory Technologists & Technicians | $57,670 | ||
| Master's Degree or Higher | |||
| Biological Science Teachers (Postsecondary) | $83,460 | ||
| Biological Scientists | $93,330 | ||
| Natural Science Managers | $161,180 | ||
| Note | |||
| * designates High Demand, High Wage jobs | |||
| Sources | |||
| Kansas Labor Information Center - Career Poster | |||
| |||
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to Industrial Arts | 0.5 | 8 | X | ||
| Woodworking Principles | 1 | 9-12 | X | ||
| Drafting/CAD | 1 | 9-12 | X | ||
| Furniture & Cabinet Fabrication | 1 | 10-12 | X | ||
| Construction Trades @ RRTC | 3/6 | 11-12 | X | ||
| HVAC @ Mitchell Center | 3/6 | 11-12 | X | ||
| Electrical @ Mitchell Center | 3/6 | 11-12 | X | ||
| Plumbing @ Mitchell Center | 3/6 | 11-12 | X | ||
| Industrial Maintenance @ Mitchell Center | 3/6 | 11-12 | X | ||
| Construction Internship | 3/6 | 11-12 | X |
Degrees & Occupations Within Construction & Design
| Occupation | Median Annual Wage |
|---|---|
| Short to Moderate Term On-the-Job Training | |
| Construction Laborers | $39,190 |
| Painters, Construction & Maintenance | $45,100 |
| *Operating Engineers & Other Construction Equipment Operators | $47,760 |
| *Cement Mason & Concrete Finishers | $48,390 |
| H.S. Diploma & Apprenticeship | |
| *Carpenters | $48,520 |
| *Sheet Metal Workers | $48,660 |
| *Plumbers, Pipefitters, & Steamfitters | $59,470 |
| *Electricians | $59,880 |
| *First-Line Supervisors of Construction Trades & Extraction Workers | $74,730 |
| *HVAC Mechanics & Installers | $59,810 |
| Bachelor's Degree | |
| *Cost Estimators | $72,700 |
| *Civil Engineers | $81,910 |
| *Construction Managers | $102,980 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Geometry | 1 | 9-12 | X | ||
| Computer Programming | 1 | 9-12 | X | ||
| Robotics | 1 | 9-12 | X | ||
| Advanced Robotics | 1 | 9-12 | X | ||
| Workplace Experience in Engineering | 1 - 2 | 11-12 | X |
Degrees & Occupations Within Automation Engineering
| Occupation | Median Annual Wage |
|---|---|
| H.S Diploma | |
| *Inspectors, Testers, Sorters, Samplers, & Weighers | $50,200 |
| *Production, Planning & Expediting Clerks | $52,180 |
| Aircraft Structure, Surfaces, Rigging & Systems Assemblers | $61,500 |
| Associate's Degree or On-the-Job Training | |
| *Electrical & Electronic Engineering Technologists & Technicians | $66,370 |
| Electro-Mechanical & Mechatronics Technolgies & Technicians | $70,760 |
| *Machinists | $47,250 |
| *Industrial Machinery Mechanics | $61,800 |
| *Industrial Machinery Mechanics | $61,800 |
| *First-Line Supervisors of Production & Operating Workers | $68,810 |
| Bachelor's Degree | |
| Mechanical Engineering Technologists & Technicians | $53,800 |
| *Mechanical Engineers | $83,260 |
| *Industrial Engineers | $93,560 |
| *Electrical Engineers | $93,700 |
| *Industrial Production Managers | $114,810 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Wind Energy @ RRTC | 3/6 | 11-12 | X | X | X |
Degrees & Occupations Within Energy
| Occupation | Median Annual Wage |
|---|---|
| H.S Diploma | |
| *Inspectors, Testers, Sorters, Samplers, & Weighers | $50,200 |
| *Production, Planning & Expediting Clerks | $52,180 |
| Aircraft Structure, Surfaces, Rigging & Systems Assemblers | $61,500 |
| Associate's Degree or On-the-Job Training | |
| *Electrical & Electronic Engineering Technologists & Technicians | $66,370 |
| Electro-Mechanical & Mechatronics Technolgies & Technicians | $70,760 |
| *Machinists | $47,250 |
| *Industrial Machinery Mechanics | $61,800 |
| *Industrial Machinery Mechanics | $61,800 |
| *First-Line Supervisors of Production & Operating Workers | $68,810 |
| Bachelor's Degree | |
| Mechanical Engineering Technologists & Technicians | $53,800 |
| *Mechanical Engineers | $83,260 |
| *Industrial Engineers | $93,560 |
| *Electrical Engineers | $93,700 |
| *Industrial Production Managers | $114,810 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Geometry | 1 | 9-12 | X | ||
| Robotics | 1 | 9-12 | X | ||
| Drafting/CAD | 1 | 9-12 | X | ||
| Physics | 1 | 11-12 | X | ||
| Particular Topics in Engineering | 1 | 11-12 | X | ||
| Engineering Design & Development | 1 | 11-12 | X | ||
| Workplace Experience in Engineering | 1 - 2 | 11-12 | X |
Degrees & Occupations Within Engineering & Applied Mathematics
| Occupation | Median Annual Wage |
|---|---|
| Bachelor's Degree | |
| *Logisticians | $60,790 |
| *Engineers (All Other) | $65,570 |
| *Mechanical Engineers | $83,260 |
| *Industrial Engineers | $93,560 |
| *Electrical Engineers | $93,700 |
| *Aerospace Engineers | $107,550 |
| Bachelor's Degree & Work Experience | |
| *Architectural and Engineering Managers | $149,430 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to Industrial Arts | 0.5 | 8 | X | ||
| Ag Welding I | 1 | 11-12 | X | ||
| Robotics | 1 | 9-12 | X | ||
| Drafting/CAD | 1 | 9-12 | X | ||
| Ag Welding II | 1 | 12 | X | ||
| Welding @ RRTC | 3/6 | 11-12 | X |
Degrees & Occupations Within Manufacturing
| Occupation & Degrees | Median Annual Wage |
|---|---|
| H.S. Diploma & On-the-Job Training | |
| Production Workers | $31,190 |
| Molding, Coremaking, & Casting Machine Setters, Operators & Tenders, Metal & Plastic | $36,440 |
| Helpers: Production Workers | $37,540 |
| Electrical, Electronic, & Electromechanical Assemblers | $37,950 |
| Miscellaneous Assemblers & Fabricators | $38,250 |
| Highway Maintenance Workers | $38,790 |
| Packaging & Filling Machine Operators & Tenders | $39,690 |
| Coating, Painting, & Spraying Machine Setters, Operators & Tenders | $42,640 |
| Maintenance & Repair Workers (General) | $43,410 |
| Weighers, Measurers, Checkers, Samplers, Recordkeeping | $45,250 |
| *Installation, Maintenance & Repair Workers | $45,330 |
| *Mixing & Blending machine Setters, Operators, & Tenders | $45,370 |
| *Computer Numerically Controlled Tool Operators | $47,240 |
| *Machinists | $47,250 |
| *Welders, Cutters, Solderers & Brazzers | $48,150 |
| *Inspectors, Testers, Sorters, Samplers & Weighers | $50,200 |
| *Maintenance Workers (Machinery) | $51,140 |
| *HVAC Mechanics & Installers | $51,730 |
| *Production, Planning & Expediting Clerks | $52,180 |
| *Industrial Machinery Mechanics | $61,800 |
| *First-Line Supervisors of Production & Operating Workers | $68,810 |
| *Control & Valve Installers and Repairers | $76,890 |
| *Electrical Power-Line Installers and Repairers | $97,260 |
| Associate's Degree | |
| *Electrical & Electronic Engineering Technologists & Technicians | $66,370 |
| Bachelor's Degree | |
| *Industrial Production Managers | $114,810 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to Industrial Arts | 1 | 9-12 | X | ||
| Automotive @ RRTC | 3/6 | 11-12 | X | X | |
| Automotive Internship | 1 | 11-12 | X |
Degrees & Occupations Within Mobile Equipment Maintenence
| Occupations & Degrees | Median Annual Wage |
|---|---|
| Short-Term On-the-Job Training | |
| Automotive & Watercraft Attendants | $29,890 |
| Tire Repairs & Changers | $34,700 |
| Cleaners of Vehicles & Equipment | $35,660 |
| H.S. Diploma & On-the-Job Training | |
| *Automotive Body & Related Repairers | $47,780 |
| *Bus & Truck Mechanics & Diesel Engine Specialists | $55,710 |
| *Mobile Heavy Equipment Mechanics | $60,570 |
| H.S. Diploma & Work Experience | |
| *Automotive Services Technicians & Mechanics | $46,100 |
| *First-Line Supervisors of Mechanics, Installers & Repairers | $74,070 |
| *Aircraft Mechanics & Service Technicians | $76,320 |
| Transportation, Storage, & Distribution Managers | $101,350 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Ag Explorations | 0.5 | 8 | X | ||
| Agriscience | 1 | 9-12 | X | ||
| Ag Welding I | 1 | 11-12 | X | ||
| Animal Science | 1 | 11-12 | X | ||
| Plant, Soil & Horticultural Science | 1 | 11-12 | X | ||
| Ag Business & Communications | 1 | 12 | X | ||
| Ag Internship | 1 - 2 | 12 | X |
Degrees & Occupations Within Diversified Agricultural Science
| Occupation | Median Annual Wage |
|---|---|
| H.S. Diploma & 5 Years Work Experience | |
| Agricultural Technicians | $46,790 |
| Veterinary Assistants & Laboratory Animal Caretakers | $37,320 |
| Associate’s Degree | |
| Veterinary Technologists & Technicians | $45,980 |
| Bachelor's Degree or Higher | |
| Agricultural Science Teachers (Postsecondary) | $86,350 |
| Food Scientists & Technologists | $85,310 |
| Soil & Plant Scientists | $71,410 |
| Master's Degree or Higher | |
| Animal Scientist | $79,120 |
| Doctoral Degree | |
| Veterinarians | $125,510 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Ag Explorations | 0.5 | 8 | X | ||
| Agriscience | 1 | 9-12 | X | ||
| Ag Welding I | 1 | 11-12 | X | ||
| Ag Welding II | 1 | 11-12 | X | ||
| Ag Business & Communications | 1 | 12 | X | ||
| Ag Internship | 1 - 2 | 12 | X |
Degrees & Occupations Within Agricultural Technology & Mechanical Systems
| Occupation | Median Annual Wage |
|---|---|
| H.S. Diploma & 5 Years Work Experience | |
| Agriculture Equipment Operators | $43,160 |
| *Farmers, Rancerhs, & Other Agricultural Managers | $76,570 |
| Farm Equipment Mechanics & Service Technicians | 52080 |
| Bachelor's Degree or Higher | |
| Agricultural Science Teachers (Postsecondary) | $86,350 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Computer Applications | 0.5 | 8 | X | ||
| Business Law | 0.5 | 9-12 | X | ||
| ACC Intro to Entrepreneurship | 0.5 | 10-12 | X | ||
| ACC Intro to Business | 0.5 | 10-12 | X | ||
| ACC Business Communications | 0.5 | 10-12 | X | ||
| Culinary Essentials*** | 0.5 | 9-12 | X | ||
| Agriscience*** | 0.5 | 9-12 | X | ||
| Foundations of Early Childhood*** | 1 | 10-12 | X | ||
| Engineering Design & Dev.*** | 1 | 11-12 | X | ||
| Drafting/CAD*** | 1 | 9-12 | X | ||
| Ag Welding I*** | 1 | 11-12 | X | ||
| Applied Business Development | 1 | 11-12 | X | ||
| Mustang Threads III | 1 | 11-12 | X | ||
| Stang Design II | 1 | 11-12 | X | ||
| Business Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Business Management & Entreprenuership
Occupations & Degrees | Median Annual Wage |
|---|---|
| H.S. Diploma | |
| *First Line Supervisors of Office & Administrative Support Workers | $58,910 |
| Bachelor's Degree | |
| *Meeting, Convention & Event Planners | $50,930 |
| *Human Resources Specialists | $64,500 |
| Business Operations Specialists (All Other) | $79,240 |
| Bachelor's Degree & Work Experience | |
| *Training and Development Specialists | $60,520 |
| *Management Analysts | $79,720 |
| *General & Operation Managers | $85,690 |
| *Administrative Services Managers | $109,610 |
| *Managers (All Others) | $113,840 |
| *Human Resource Managers | $127,330 |
| *Chief Executives | $148,910 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center – Career Posters | |
| Kansas Labor Information Center – High Demand Occupations | |
Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to FACS | 1 | 9-12 | X | ||
| Culinary Essentials | 0.5 | 9-12 | X | ||
| Nutrition & Wellness | 0.5 | 9-12 | X | ||
| Culinary Arts | 1 | 10-12 | X | ||
| Baking & Pastry I | 0.5 | 11-12 | X | ||
| Baking & Pastry II | 0.5 | 11-12 | X | ||
| Community Connections | 0.5 | 11-12 | X | ||
| Career Connections | 0.5 | 11-12 | X | ||
| Culinary Internship | 1 - 2 | 11-12 | X |
Degrees & Occupation Within Restaurant & Event Management
| Occupations & Degrees | Median Annual Wage |
|---|---|
| Short-Term On-the-Job Training | |
| Food Servers | $23,880.00 |
| Host & Hostesses | $26,000.00 |
| Fast Food & Counter Workers | $26,580.00 |
| Dishwashers | $26,840.00 |
| Food Preparation Workers | $28,790.00 |
| Cooks (Fast Food) | $29,210.00 |
| Cooks (Institution & Cafeteria) | $29,630.00 |
| Waiters & Waitresses | $30,520.00 |
| Moderate-Term On-the-Job Training | |
| Bakers | $30,800.00 |
| Cooks (Restaurants) | $32,310.00 |
| H.S. Diploma & Work Experience | |
| First-Line Supervisors of Food Preparation & Serving Workers | $37,230.00 |
| *Chefs & Head Cooks | $53,760.00 |
| *Food Service Managers | $63,030.00 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to FACS | 1 | 9-12 | X | ||
| Family Studies | 0.5 | 9-12 | X | ||
| The Early Years | 0.5 | 9-12 | X | ||
| Foundations of Early Childhood | 1 | 10-12 | X | ||
| Community Connections | 0.5 | 11-12 | X | ||
| Career Connections | 0.5 | 11-12 | X | ||
| Early Childhood Application | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Early Childhood Development & Services
| Occupations & Degrees | Median Annual Salary |
|---|---|
| H.S. Diploma & On-the-Job Training | |
| Childcare Workers | $27,200 |
| Associate's Degree or Higher | |
| Education & Childcare Administrators | $56,270 |
| Bachelor's Degree | |
| Child, Family & School Social Workers | $58,570 |
| Early Childhood Educator | $61,430 |
| Preschool Teachers | $37,120 |
| Social & Human Services Assistants | $45,120 |
| Master's Degree | |
| Education Administrators | $104,070 |
| Community & Social Services Specialists | $78,240 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to FACS | 1 | 9-12 | X | ||
| Family Studies | 0.5 | 9-12 | X | ||
| The Early Years | 0.5 | 9-12 | X | ||
| Culinary Essentials | 0.5 | 9-12 | X | ||
| Nutrition & Wellness | 0.5 | 9-12 | X | ||
| Community Connections | 0.5 | 11-12 | X | ||
| Career Connections | 0.5 | 11-12 | X | ||
| FCCS Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Family, Community & Consumer Sciences
| Occupations & Degrees |
Median Annual Salary |
|---|---|
| H.S. Diploma & On-the-Job Training | |
| Social & Human Service Assistants | $37,220 |
| First-Line Supervisors of Entertainment & Recreational Workers | $44,550 |
| Bachelor's Degree | |
| *Child, Family & School Social Workers | $48,950 |
| *Substance Abuse, Behavioral Disorder & Mental Health Counselors | $50,990 |
| *Social & Community Service Managers | $74,400 |
| Master's Degree & Internship/Residency | |
| *Healthcare Social Workers | $61,810 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to FACS | 1 | 9-12 | X | ||
| Essentials of FAID | 0.5 | 9-12 | X | ||
| Fashion Trends | 0.5 | 9-12 | X | ||
| Apparel Production I | 0.5 | 10-12 | X | ||
| Apparel Production II | 0.5 | 10-12 | X | ||
| Mustang Threads I | 1 | 9-12 | X | ||
| Mustang Threads II | 1 | 10-12 | X | ||
| FAID Studio | 1 | 11-12 | X | ||
| Mustang Threads III | 1 | 11-12 | X | ||
| Career Connections | 0.5 | 11-12 | X | ||
| FAID Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Fashion, Apparel & Interior Design
| Occupations & Degrees |
Median Annual Salary |
|---|---|
| H.S. Diploma & On-the-Job Training | |
| *Hairdressers, Hairstylists & Cosmetologists | $35,250 |
| Fabric & Apparel Patternmakers | $67,670 |
| Bachelor's Degree | |
| Fashion Designers | $80,690 |
| Interior Designers | $63,490 |
| Set & Exhibit Designers | $66,280 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to FACS | 1 | 9-12 | X | ||
| Teaching as a Career | 1 | 10-12 | X | ||
| Family Studies | 0.5 | 9-12 | X | ||
| The Early Years | 0.5 | 9-12 | X | ||
| Teaching Observation | 1 | 11-12 | X | ||
| Teaching Internship | 1 - 2 | 11-12 | X |
Occupation & Degrees Within Teaching/Training
| Occupations & Degrees |
Median Annual Salary |
|---|---|
| H.S. Diploma or Associate's Degree | |
| Teaching Assistants | $29,690 |
| Tutors | $31,200 |
| Self-Enrichment Teachers | $37,190 |
| Preschool Teachers (except Special Education) | $43,260 |
| Bachelor's Degree | |
| Substitute Teachers (short term) | $33,280 |
| *Coaches & Scouts | $47,070 |
| *Elementary School Teachers | $50,910 |
| *Kindergarten Teachers | $52,670 |
| *Middle School Teachers | $58,160 |
| *Secondary School Teachers | $59,380 |
| *Teachers and Instructors | $91,100 |
| Master's Degree | |
| *Educational, Guidance & Career Counselors/Advisors | $51,220 |
| *Instructional Coordinators | $63,450 |
| *Educational Administrators | $96,050 |
| *Educational Administrators (Postsecondary) | $103,930 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Intro to LPSS | 0.5 | 9-12 | X | ||
| Business Law | 0.5 | 9-12 | X | ||
| Practical Law | 0.5 | 9-12 | X | ||
| Forensic Science | 1 | 9-12 | X | ||
| Law Enforcement @ Allen | *** | 10-12 | X | X | |
| LPSS Internship | 1 - 2 | 11-12 | X |
Occupations & Degrees Within Corrections, Security, Law & Law Enforcement
| Occupations & Degrees |
Median Annual Salary |
|---|---|
| H.S. Diploma & On-the-Job Training | |
| Lifeguards, Ski Patrol & Other Recreational Protective Service Workers | $22,210 |
| Security Guards | $33,470 |
| Protective Service Workers | $42,640 |
| Correctional Officers & Jailers | $42,020 |
| *Police & Sheriff's Patrol Officers | $53,170 |
| *Detectives & Criminal Investigators | $63,590 |
| Postsecondary Degree or Long-Term On-the-Job Training | |
| *Paralegals & Legal Assistants | $47,320 |
| *Lawyers | $110,410 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Computer Applications | 0.5 | 8 | X | ||
| Graphic Arts I | 0.5 | 9-12 | X | ||
| Graphic Arts II | 0.5 | 9-12 | X | ||
| 2D Art | 0.5 | 9-12 | X | ||
| 21st Century Journalism | 0.5 | 9-12 | X | ||
| Intro to Yearbook | 0.5 | 9-12 | X | ||
| Computer Programming | 1 | 9-12 | X | ||
| Audio/Video Production Fundamentals | 1 | 9-12 | X | ||
| Stang Design I | 1 | 10-12 | X | ||
| eSports - Interactive Media | 1 | 10-12 | X | ||
| Yearbook | 1 | 10-12 | X | ||
| Yearbook Editor | 1 | 11-12 | X | ||
| Stang Design II | 1 | 11-12 | X | ||
| Video Production | 1 | 11-12 | X | ||
| Digital Media Internship | 1 | 11-12 | X | ||
| Graphic Design Internship | 1 | 11-12 | X |
Occupations & Degrees Within Media Design & Communications
| Occupation |
Median Annual Wage |
|---|---|
| Associates Degree of Higher | |
| CTE Teachers (Postsecondary) | $61,490 |
| Web Developers | $90,930 |
| Bachelor's Degree | |
| *Graphic Designers | $49,180 |
| Special Effects Artists & Animators | $99,800 |
| Web & Digital Interface Designers | $98,090 |
| Master's Degree | |
| *Librarians & Media Collections Specialists | $60,400 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organization

| Course Title | Credit | Grade | I | T | A |
| Computer Applications | 0.5 | 8 | X | ||
| Graphic Arts I | 0.5 | 9-12 | X | ||
| Graphic Arts II | 0.5 | 9-12 | X | ||
| 2D Art | 0.5 | 9-12 | X | ||
| 21st Century Journalism | 0.5 | 9-12 | X | ||
| Intro to Yearbook | 0.5 | 9-12 | X | ||
| Computer Programming | 1 | 9-12 | X | ||
| Audio/Video Production Fundamentals | 1 | 9-12 | X | ||
| Stang Design I | 1 | 10-12 | X | ||
| eSports - Interactive Media | 1 | 10-12 | X | ||
| Yearbook | 1 | 10-12 | X | ||
| Yearbook Editor | 1 | 11-12 | X | ||
| Stang Design II | 1 | 11-12 | X | ||
| Video Production | 1 | 11-12 | X | ||
| Digital Media Internship | 1 | 11-12 | X | ||
| Graphic Design Internship | 1 | 11-12 | X |
Occupations & Degrees Within Media Design & Communications
Iola High School Courses
| Course Title | Credit | Grade | I | T | A |
|---|---|---|---|---|---|
| Computer Applications | 0.5 | 8 | X | ||
| Computer Programming | 1 | 9-12 | X | ||
| Projects in Computer Programming | 1 - 2 | 11-12 | X | ||
| WBL in Prog. & Software Development | 1 - 2 | 11-12 | X |
Occupations & Degrees within Programming & Software Development
| Occupation | Median Annual Wage |
|---|---|
| Associates Degree of Higher | |
| Web Developers | $90,930 |
| Bachelor's Degree | |
| Computer System Analysts | $103,790 |
| *Software Developers | $133,080 |
| *Software Quality Assurance Analysts & Testers | $102,610 |
| Web & Digital Interface Designers | $98,090 |
| Computer Network Support Specialists | $73,340 |
| *Computer Programmers | $88,030 |
| Master's Degree | |
| Computer Science Teachers (Postsecondary) | $96,690 |
| Note | |
| * designates High Demand, High Wage jobs | |
| Sources | |
| Kansas Labor Information Center - Career Posters | |
| Kansas Labor Information Center - High Demand Occupations | |
Student Organizations
